Below list shows the top 50 Cyprus Accounting Audit Tax and Advisory Firms based on the number of employees.
Note: The information in this listing was correct at the time of publication in Gold magazine, June 2013
No. | COMPANY | EMPLOYEES |
1 | PWC | 923 |
2 | KPMG LTD | 900 |
3 | DELOITTE | 500+ |
4 | BAKER TILLY KLITOU |
360 |
5 | EUROFAST GLOBAL | 250 |
6 | ERNST & YOUNG | 176 |
7 | K TREPPIDES & CO LTD | 170 |
8 | BDO LTD | 100 |
9 | GRANT THORNTON CYPRUS | 95 |
10 | MGI GREGORIOU & CO | 85 |
11 | HORWATH DSP | 85 |
12 | HLB AFXENTIOU | 76 |
13 | NEXIA POYIADJIS | 70 |
14 | P.G. ECONOMIDES & CO LTD | 70 |
15 | JOANNIDES + CO | 60 |
16 | PKF SAVVIDES & CO LTD | 58 |
17 | D.I. ROSS & CO LTD (DI Ross) | 51 |
18 | INTERTAX AUDIT | 50 |
19 | MOORE STEPHENS STYLIANOU | 40 |
20 | PEK LTD | 36 |
21 | IOANNOU & THEODOULOU LTD | 35 |
22 | KYPRIANIDES, NICOLAOU & ASSOCIATES | 35 |
23 | UHY ANTONIS KASSAPIS LTD | 35 |
24 | D. MARINOU & CO AUDITORS-ACCOUNTANTS | 35 |
25 | ALLIOTT PARTELLAS KILIARIS | 30 |
26 | KRESTON PROIOS | 28 |
27 | DINOS ANTONIOU & CO LTD | 25 |
28 | PKF ATCO LTD | 25 |
29 | COSTAS TSIELEPIS & CO | 23 |
30 | YIALLOURIDES & PARTNERS LTD | 23 |
Information about Cyprus VAT>>
Information about Cyprus Tax >>